Request a Demo
Get in touch with us and we will provide a solution that meets your exact requirements
AI-powered interviews that improve team efficiency and productivity.
No charges until your trial ends. Cancel anytime.
No charges until your trial ends. Cancel anytime.
Tailored pricing for your hiring volume.
Deploy Virtual AI Interviewers to screen every candidate consistently before human interviews
| Feature | Essential Edition |
Professional Edition |
Enterprise Edition |
|---|---|---|---|
| Conversational AI Avatar Interviews | — | — | |
| Dynamic Interview Flows | — | — | |
| Adaptive Follow-up Questions | — | — | |
| AI Avatar Library | — | — | |
| Custom AI Avatars | — | — | |
| Organisation Knowledge Base | — | — | |
| Custom Interview Rubrics | — | — |
Unused interview credits automatically carry over to the next month—you never lose what you pay for.
Top up at any time from a credit pack — from $150 for 50 credits.
See credit packs1 Credit = 1 Async Video Interview (AVI) + Assessment Report
2 Credits = 1 Conversational AI Interview + Assessment Report
Everything each Edition includes, side by side.
| Feature | Essential Edition $199/mo |
Professional Edition $399/mo |
Enterprise Edition Custom |
|---|---|---|---|
| Entitlements | |||
| Job Posts / month | 3 | 5 | 200 |
| AI Interview Credits / month | 50 | 120 | Custom |
| Interview Duration | 20 min each | 30 min each | Custom |
| Total User Licenses | 15 | 25 | 40+ |
| Super Admin Licensei | — | — | 1 |
| Admin User License | 1 | 2 | 5 |
| Power User License | 4 | 8 | 10 |
| Business User License | 10 | 15 | 25 |
| Key Functionalities | |||
| Resume Scoring | |||
| Profile Summaryi Creates an intelligent summary of a candidate’s resume tailored to the specific role. It extracts and highlights the most relevant skills, experience, and achievements, helping recruiters quickly assess fit at a glance. | |||
| Shortlist & Sharei Easily curate and share a selected group of candidates after screening large applicant pools. For example, shortlist 5 strong candidates after reviewing 100 and instantly share them with your admissions panel or hiring team. Enable structured feedback and faster decision-making by allowing stakeholders to review, comment, and decide on next steps—all from a single, shared shortlist. | |||
| Interview Transcript Summaryi Automatically generates a clear, concise summary of a candidate’s AI video interview responses, highlighting key points, communication style, and overall performance to help recruiters quickly understand each interview without reviewing full recordings. | — | ||
| Candidate Pool | |||
| Core Functionalities | |||
| Branded Application Portali Create a branded application portal where applicants can easily discover and complete your screening assessments. Publish all your hiring roles, university programmes, or admissions interviews in one place, delivering a seamless and professional application experience under your own brand. | |||
| AI-Generated Job / Program Description | |||
| Questionnaire Generator | |||
| WorkMap Assessment (Competency & Behavioral Traits) | |||
| Response Relevancy Scorei Measure how well a candidate’s answers address each interview question. The Response Relevancy Score evaluates whether responses stay on topic, answer the question directly, and provide meaningful, job-relevant information—helping you quickly identify candidates who understand and respond effectively. | |||
| Detailed Score Breakdowni Drill down into each assessment score to view the underlying sub-parameters and competencies. Gain deeper candidate insights beyond the overall score, making it easier to understand strengths, identify improvement areas, and make more informed hiring decisions. | — | ||
| Custom Scoring Parameters & Weightagei Create your own assessment parameters and assign weightage to each one based on what matters most for the role. Score candidates against your custom criteria for a more tailored and objective evaluation. | — | ||
| ID Verification (Passport, License, etc.) | — | ||
| Candidate Reactivation Link | |||
| Interview Fraud Checksi Protect the integrity of your hiring process with built-in AI-powered fraud detection. Interviewer.AI continuously analyses each interview for suspicious behaviour and flags potential issues, including:
Potential issues are highlighted in the dashboard as flags, allowing recruiters to review flagged interviews before making hiring decisions. | — | ||
| Premium Features | |||
| Bulk Data Export (CSV) | |||
| Assessment Report Download (PDF) | |||
| Reminder Email Controls | — | ||
| Organization Intro Video | — | ||
| Bulk Intro Video Links | — | ||
| Re-record Before Submiti Allow candidates to restart their interview before they submit their responses for assessment. Rather than re-recording individual questions, candidates must restart the entire interview from the beginning. This approach helps maintain a fair and authentic assessment while preventing candidates from perfecting answers one question at a time. For additional integrity, you can enable question randomisation, ensuring candidates receive questions in a different order each time and encouraging natural, spontaneous responses. | |||
| Retake Attempt Limitsi Configure how many times a candidate can retake an interview after it has been submitted and assessed. You can allow up to 5 retake attempts for the same candidate, giving them another opportunity to complete the assessment if required. Note: Each retake is treated as a new interview and consumes 1 interview credit for Async Video Interviews. | — | ||
| Ideal Response with AI Score Matching | — | — | |
| Conditional Form Questions | — | ||
| Support | |||
| Online Chat Support | |||
| Email Support | |||
| JumpStart Support (annual plans only)i | — | ||
| Onboarding Sessions | — | 1 | |
| Dedicated Account Manager | — | — | |
| Quarterly Reviews | — | — | |
| Service Customisations | |||
| Application Tracking System (ATS) IntegrationsWorkday, SAP SuccessFactors, Greenhouse, SmartRecruiters, Bullhorn, and many more | — | — | $$$ |
| Benchmarking Study | — | — | $$$ |
| Data Transfer to Client Servers | — | — | $$$ |
| Control Access to Candidate Portal | — | — | |
| Custom Insights | — | — | |
| Ideal Candidate Profiles (ML Models) | — | — | |
Interview credits are used to run AI-powered candidate assessments.
A credit is reserved when you invite a candidate to an interview. However, you won’t lose the credit if the interview isn’t completed:
If you’re on an annual plan, your full allocation of interview credits is available upfront, so you can use them whenever your hiring demand increases. Any unused credits remain valid throughout your subscription term.
Yes. Unused interview credits roll over from month to month, so you never lose what you’ve already paid for.
Every paid plan starts with a 14-day free trial. During your trial, you can complete up to 5 AI interview assessments to fully explore the platform and experience the candidate journey, AI interview, and assessment reports.
We won’t charge your card until the trial ends, and you can cancel anytime before then at no cost.
Absolutely. You can upgrade, downgrade, or switch between monthly and annual billing at any time — changes take effect from your next billing cycle.
You can top up at any time from a package of additional interview credits — choose the pack that fits your hiring cycle and the credits are added straight to your account. Top-up packs start at $150 for 50 credits, with better rates at higher volumes. Top-ups require an active Essential or Professional plan.
Candidate-data privacy is central to how we operate, and our practices are designed to align with the data-protection regulations that apply in your region.
Our cancellation policy is simple and transparent. You can cancel your monthly or annual plan any time before the next renewal date. While we do not offer refunds, we encourage you to explore our 14-day free trial to evaluate the platform before committing to a plan.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Get in touch with us and we will provide a solution that meets your exact requirements